.:Awin's Delicacies:.
That was my nephew during his buffday last year... B'day 7 tahun... potong kek 3 tingkat okeh! hehehe

| Bil | Jenis Biskut / Kek / Malay Kuih | Harga (RM) | Gambar |
| 01 | Moist Chocolate Cake | 55 (~2kgs) 45 (~1.4kg) | |
| 02 | Carrot Cake | 50 (~2kgs) 40 (~1.4kg) | |
| 03 | Dates and Prune Cake | 50 (~2kgs) 40 (~1.4kg) | |
| 04 | Butter Cake | 45 (~2kgs) 38 (~1.4kgs) | |
| 05 | Cheese Cake | 55 (~2kgs) 45 (~1.4kg) | |
| 06 | Marble Cake | 45 (~2kgs) 38 (~1.4kgs) | |
| 07 | Almond | 18 | |
| 08 | Pineapple Tart – gulung | 18 | |
| 09 | Biskut Gajus | 15 | |
| 10 | Sweet Memories | 15 | |
| 11 | Oats Chocolate | 15 | |
| 12 | Biskut Nestum | 15 | |
| 13 | Chocolate Rice | 15 | |
| 14 | Biskut Cornflakes | 15 | |
| 15 | Chocolate Cookies | 15 | |
| 16 | Seri Muka | 25 / talam | |
| 17 | Kuih Bakar | 4 / bunga |
-Terima kasih-











0 Comments:
Post a Comment
<< Home